Description
Rating / Labels
- 4 stars
- Accueil Vélo hébergement touristique
Languages spoken
- French
- English
Size / capacity
- Overall capacity:56persons
Comfort / services
Opening
Jours | Horaires |
---|---|
Lundi | 07h00 à 23h00 |
Mardi | 07h00 à 23h00 |
Mercredi | 07h00 à 23h00 |
Jeudi | 07h00 à 23h00 |
Vendredi | 07h00 à 23h00 |
Samedi | 07h00 à 23h00 |
Dimanche | 07h00 à 23h00 |
Jours | Horaires |
---|---|
Lundi | Informations non communiquées |
Mardi | Informations non communiquées |
Mercredi | Informations non communiquées |
Jeudi | Informations non communiquées |
Vendredi | Informations non communiquées |
Samedi | Informations non communiquées |
Dimanche | Informations non communiquées |
Rates
- Night : from 112,00 € to 650,00 €
- Other rates : from 140,00 € to 700,00 €
- Other rates : from 240,00 € to 2 080,00 €